<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Speed record &#8211; World Warbird News</title>
	<atom:link href="https://www.worldwarbirdnews.com/tag/speed-record/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.worldwarbirdnews.com</link>
	<description>The latest in warbirds and historical aviation</description>
	<lastBuildDate>Tue, 05 Sep 2017 13:33:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.worldwarbirdnews.com/wp-content/uploads/2018/09/WWN-icon-256-150x150.png</url>
	<title>Speed record &#8211; World Warbird News</title>
	<link>https://www.worldwarbirdnews.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Steve Hinton Jr beats world speed record for piston-engined aircraft</title>
		<link>https://www.worldwarbirdnews.com/2017/09/05/steve-hinton-jr-beats-world-speed-record-for-piston-engined-aircraft/</link>
					<comments>https://www.worldwarbirdnews.com/2017/09/05/steve-hinton-jr-beats-world-speed-record-for-piston-engined-aircraft/#comments</comments>
		
		<dc:creator><![CDATA[World Warbird News]]></dc:creator>
		<pubDate>Tue, 05 Sep 2017 13:33:49 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA["Voodoo"]]></category>
		<category><![CDATA[North American P-51 Mustang]]></category>
		<category><![CDATA[Record]]></category>
		<category><![CDATA[Speed record]]></category>
		<category><![CDATA[Steve Hinton Jr.]]></category>
		<category><![CDATA[United States of America]]></category>
		<guid isPermaLink="false">http://www.worldwarbirdnews.com/?p=3396</guid>

					<description><![CDATA[https://www.facebook.com/PursuitAviationCo/videos/471489633217915/ On September 2, Steve Hinton Jr. established a new speed record for a propeller-driven piston-engined aircraft by flying the heavily-modified P-51 Voodoo at an average speed of 531.53 mph (855.41 kph), thus largely defeating the previous record, established by Will Whiteside Jr. and Yak-3U Steadfast in 2012. Despite this achievement, Hinton and his team were a &#8230; </p><p><a class="more-link btn" href="https://www.worldwarbirdnews.com/2017/09/05/steve-hinton-jr-beats-world-speed-record-for-piston-engined-aircraft/">Continue reading</a>]]></description>
										<content:encoded><![CDATA[<p>https://www.facebook.com/PursuitAviationCo/videos/471489633217915/</p>
<p>On September 2, Steve Hinton Jr. established a new speed record for a propeller-driven piston-engined aircraft by flying the heavily-modified P-51 <em>Voodoo</em> at an average speed of 531.53 mph (855.41 kph), thus largely defeating the previous record, established by Will Whiteside Jr. and Yak-3U <em>Steadfast</em> in 2012.</p>
<p>Despite this achievement, Hinton and his team were a bit disappointed with the result as they had hoped to defeat the 528 mph speed record set by Lyle Shelton with the F8F Bearcat <em>Rare Bear </em>in 1989. Since the FAI&#8217;s regulations have evolved, Shelton&#8217;s speed record is no longer official, but Steve Hinton was hoping to better it by at least 1%, i.e. the minimum required to validate a new record. This would have required an average speed of 533.28 mph.</p>
<p>Nevertheless, Steve Hinton is now the proud owner of the world speed record for a propeller-driven, piston-engined aircraft.</p>
<p>Source: <a href="http://vintageaviationecho.com/steve-o-prop-record/" target="_blank" rel="noopener noreferrer" target="_blank" rel="noopener">The Vintage Aviation Echo</a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.worldwarbirdnews.com/2017/09/05/steve-hinton-jr-beats-world-speed-record-for-piston-engined-aircraft/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Howard Hughes record broken by Reno racer</title>
		<link>https://www.worldwarbirdnews.com/2011/10/13/howard-hughes-record-broken-by-reno-racer/</link>
					<comments>https://www.worldwarbirdnews.com/2011/10/13/howard-hughes-record-broken-by-reno-racer/#comments</comments>
		
		<dc:creator><![CDATA[World Warbird News]]></dc:creator>
		<pubDate>Thu, 13 Oct 2011 07:22:13 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Record]]></category>
		<category><![CDATA[Reno Air Races]]></category>
		<category><![CDATA[Speed record]]></category>
		<category><![CDATA[United States of America]]></category>
		<guid isPermaLink="false">http://www.worldwarbirdnews.com/?p=815</guid>

					<description><![CDATA[On October 10, Will Whiteside broke the world speed record for an piston-engine powered aircraft of less than 6,600 lbs. This record was held since 1935 by Howard Hughes in his H1 racer, and was only broken in 2002 by an H1 replica. Flying his Yak-3U &#8220;Steadfast&#8221;, Whiteside broke the record at 407 mph, beating &#8230; </p><p><a class="more-link btn" href="https://www.worldwarbirdnews.com/2011/10/13/howard-hughes-record-broken-by-reno-racer/">Continue reading</a>]]></description>
										<content:encoded><![CDATA[<div id="attachment_816" style="width: 150px" class="wp-caption alignleft"><a href="http://www.worldwarbirdnews.com/2011/10/13/howard-hughes-record-broken-by-reno-racer/yak-3u-steadfast/" rel="attachment wp-att-816"><img decoding="async" aria-describedby="caption-attachment-816" class="size-thumbnail wp-image-816" title="Yak-3U Steadfast" src="http://www.worldwarbirdnews.com/wp-content/uploads/2011/10/Yak-3U-Steadfast-150x112.jpg" alt="" width="150" height="112" srcset="https://www.worldwarbirdnews.com/wp-content/uploads/2011/10/Yak-3U-Steadfast-150x112.jpg 150w, https://www.worldwarbirdnews.com/wp-content/uploads/2011/10/Yak-3U-Steadfast-300x225.jpg 300w, https://www.worldwarbirdnews.com/wp-content/uploads/2011/10/Yak-3U-Steadfast.jpg 640w" sizes="(max-width: 150px) 100vw, 150px" /></a><p id="caption-attachment-816" class="wp-caption-text">Whiteside&#39;s record-breaking Yak-3U &quot;Steadfast&quot; (Photo Jack Snell (CC BY-NC-SA 2.0)).</p></div>
<p>On October 10, Will Whiteside broke the world speed record for an piston-engine powered aircraft of less than 6,600 lbs. This record was held since 1935 by Howard Hughes in his H1 racer, and was only broken in 2002 by an H1 replica. Flying his Yak-3U &#8220;Steadfast&#8221;, Whiteside broke the record at 407 mph, beating the H1 replica by 102 mph.<span id="more-815"></span></p>
<p>The record-breaking flight was made in Bonneville Salt Flats, Utah. It should soon be validated by the Fédération Aéronautique Internationale. Whiteside, who ran at the Reno Air Race this year, flies a 2005 Yak-3U powered by a 1,750 hp Pratt &amp; Whitney R-2000 7M2 radial engine.</p>
<p><a href="http://www.teamsteadfast.com/" target="_blank" rel="noopener noreferrer" target="_blank">Visit Team Steadfast&#8217;s website.</a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.worldwarbirdnews.com/2011/10/13/howard-hughes-record-broken-by-reno-racer/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
	</channel>
</rss>
