<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reno Air Races &#8211; World Warbird News</title>
	<atom:link href="https://www.worldwarbirdnews.com/tag/reno-air-races/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.worldwarbirdnews.com</link>
	<description>The latest in warbirds and historical aviation</description>
	<lastBuildDate>Fri, 10 Mar 2023 22:38:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.worldwarbirdnews.com/wp-content/uploads/2018/09/WWN-icon-256-150x150.png</url>
	<title>Reno Air Races &#8211; World Warbird News</title>
	<link>https://www.worldwarbirdnews.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>No more National Championship Air Races at Reno-Stead Airport after 2023</title>
		<link>https://www.worldwarbirdnews.com/2023/03/10/no-more-national-championship-air-races-at-reno-stead-airport-after-2023/</link>
					<comments>https://www.worldwarbirdnews.com/2023/03/10/no-more-national-championship-air-races-at-reno-stead-airport-after-2023/#respond</comments>
		
		<dc:creator><![CDATA[World Warbird News]]></dc:creator>
		<pubDate>Fri, 10 Mar 2023 22:38:41 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Reno Air Races]]></category>
		<category><![CDATA[United States of America]]></category>
		<guid isPermaLink="false">https://www.worldwarbirdnews.com/?p=4265</guid>

					<description><![CDATA[Sadly, this is not a bad joke or an April&#8217;s Fool. The Reno Air Racing Association (RARA), the organizer of the National Championship Air Races at Reno-Stead Airport, Nevada,  announced on 9 March that the Reno Air Races will no longer take place at the world-renowned Reno-Stead Airport after this year&#8217;s edition, from 13 to &#8230; </p><p><a class="more-link btn" href="https://www.worldwarbirdnews.com/2023/03/10/no-more-national-championship-air-races-at-reno-stead-airport-after-2023/">Continue reading</a>]]></description>
										<content:encoded><![CDATA[<div id="attachment_4267" style="width: 2000px" class="wp-caption aligncenter"><img fetchpriority="high" decoding="async" aria-describedby="caption-attachment-4267" class="size-full wp-image-4267" src="https://www.worldwarbirdnews.com/wp-content/uploads/2023/03/IMG_7136.jpg" alt="" width="2000" height="1334" srcset="https://www.worldwarbirdnews.com/wp-content/uploads/2023/03/IMG_7136.jpg 2000w, https://www.worldwarbirdnews.com/wp-content/uploads/2023/03/IMG_7136-300x200.jpg 300w, https://www.worldwarbirdnews.com/wp-content/uploads/2023/03/IMG_7136-600x400.jpg 600w, https://www.worldwarbirdnews.com/wp-content/uploads/2023/03/IMG_7136-150x100.jpg 150w, https://www.worldwarbirdnews.com/wp-content/uploads/2023/03/IMG_7136-768x512.jpg 768w, https://www.worldwarbirdnews.com/wp-content/uploads/2023/03/IMG_7136-1536x1025.jpg 1536w, https://www.worldwarbirdnews.com/wp-content/uploads/2023/03/IMG_7136-836x558.jpg 836w" sizes="(max-width: 2000px) 100vw, 2000px" /><p id="caption-attachment-4267" class="wp-caption-text">Rare Bear at Reno, a sight that will soon become a memory only. (Photo © Damien Defever)</p></div>
<p>Sadly, this is not a bad joke or an April&#8217;s Fool. The Reno Air Racing Association (RARA), the organizer of the National Championship Air Races at Reno-Stead Airport, Nevada,  announced on 9 March that the Reno Air Races will no longer take place at the world-renowned Reno-Stead Airport after this year&#8217;s edition, from 13 to 17 September 2023.</p>
<p>The races have been held at Reno-Stead in Nevada since 1964, a location that saw tens of thousands of aviation and racing enthusiasts gather from around the world to enjoy the racing and notably the &#8220;Unlimited class&#8221; of racers which sees Mustangs, Sea Furies and Bearcats battling for the lead.<span id="more-4265"></span></p>
<div id="attachment_4268" style="width: 2000px" class="wp-caption aligncenter"><img decoding="async" aria-describedby="caption-attachment-4268" class="size-full wp-image-4268" src="https://www.worldwarbirdnews.com/wp-content/uploads/2023/03/IMG_8348.jpg" alt="" width="2000" height="1334" srcset="https://www.worldwarbirdnews.com/wp-content/uploads/2023/03/IMG_8348.jpg 2000w, https://www.worldwarbirdnews.com/wp-content/uploads/2023/03/IMG_8348-300x200.jpg 300w, https://www.worldwarbirdnews.com/wp-content/uploads/2023/03/IMG_8348-600x400.jpg 600w, https://www.worldwarbirdnews.com/wp-content/uploads/2023/03/IMG_8348-150x100.jpg 150w, https://www.worldwarbirdnews.com/wp-content/uploads/2023/03/IMG_8348-768x512.jpg 768w, https://www.worldwarbirdnews.com/wp-content/uploads/2023/03/IMG_8348-1536x1025.jpg 1536w, https://www.worldwarbirdnews.com/wp-content/uploads/2023/03/IMG_8348-836x558.jpg 836w" sizes="(max-width: 2000px) 100vw, 2000px" /><p id="caption-attachment-4268" class="wp-caption-text">P-51XR « Precious Metal » powered by a Rolls-Royce Griffon engine from an Avro Shackleton. (Photo © Damien Defever)</p></div>
<p>These news may come as a surprise to many, but RARA indicate that this was inevitable, citing the region’s significant growth.</p>
<div id="attachment_4271" style="width: 2000px" class="wp-caption aligncenter"><img decoding="async" aria-describedby="caption-attachment-4271" class="size-full wp-image-4271" src="https://www.worldwarbirdnews.com/wp-content/uploads/2023/03/MG_8298.jpg" alt="" width="2000" height="1334" srcset="https://www.worldwarbirdnews.com/wp-content/uploads/2023/03/MG_8298.jpg 2000w, https://www.worldwarbirdnews.com/wp-content/uploads/2023/03/MG_8298-300x200.jpg 300w, https://www.worldwarbirdnews.com/wp-content/uploads/2023/03/MG_8298-600x400.jpg 600w, https://www.worldwarbirdnews.com/wp-content/uploads/2023/03/MG_8298-150x100.jpg 150w, https://www.worldwarbirdnews.com/wp-content/uploads/2023/03/MG_8298-768x512.jpg 768w, https://www.worldwarbirdnews.com/wp-content/uploads/2023/03/MG_8298-1536x1025.jpg 1536w, https://www.worldwarbirdnews.com/wp-content/uploads/2023/03/MG_8298-836x558.jpg 836w" sizes="(max-width: 2000px) 100vw, 2000px" /><p id="caption-attachment-4271" class="wp-caption-text">Rod Lewis&#8217; Grumman F7F-3P Tigercat &#8220;Here Kitty, Kitty&#8221; (Photo © Damien Defever)</p></div>
<p>An alternative venue is being sought so that the National Championship Air Races may continue being held.</p>

<a href='https://www.worldwarbirdnews.com/wp-content/uploads/2023/03/IMG_2545.jpg'><img loading="lazy" decoding="async" width="300" height="200" src="https://www.worldwarbirdnews.com/wp-content/uploads/2023/03/IMG_2545-300x200.jpg" class="attachment-medium size-medium" alt="" srcset="https://www.worldwarbirdnews.com/wp-content/uploads/2023/03/IMG_2545-300x200.jpg 300w, https://www.worldwarbirdnews.com/wp-content/uploads/2023/03/IMG_2545-600x400.jpg 600w, https://www.worldwarbirdnews.com/wp-content/uploads/2023/03/IMG_2545-150x100.jpg 150w, https://www.worldwarbirdnews.com/wp-content/uploads/2023/03/IMG_2545-768x512.jpg 768w, https://www.worldwarbirdnews.com/wp-content/uploads/2023/03/IMG_2545-1536x1025.jpg 1536w, https://www.worldwarbirdnews.com/wp-content/uploads/2023/03/IMG_2545-836x558.jpg 836w, https://www.worldwarbirdnews.com/wp-content/uploads/2023/03/IMG_2545.jpg 2000w" sizes="auto, (max-width: 300px) 100vw, 300px" /></a>
<a href='https://www.worldwarbirdnews.com/wp-content/uploads/2023/03/MG_8243.jpg'><img loading="lazy" decoding="async" width="300" height="200" src="https://www.worldwarbirdnews.com/wp-content/uploads/2023/03/MG_8243-300x200.jpg" class="attachment-medium size-medium" alt="" srcset="https://www.worldwarbirdnews.com/wp-content/uploads/2023/03/MG_8243-300x200.jpg 300w, https://www.worldwarbirdnews.com/wp-content/uploads/2023/03/MG_8243-600x400.jpg 600w, https://www.worldwarbirdnews.com/wp-content/uploads/2023/03/MG_8243-150x100.jpg 150w, https://www.worldwarbirdnews.com/wp-content/uploads/2023/03/MG_8243-768x512.jpg 768w, https://www.worldwarbirdnews.com/wp-content/uploads/2023/03/MG_8243-1536x1025.jpg 1536w, https://www.worldwarbirdnews.com/wp-content/uploads/2023/03/MG_8243-836x558.jpg 836w, https://www.worldwarbirdnews.com/wp-content/uploads/2023/03/MG_8243.jpg 2000w" sizes="auto, (max-width: 300px) 100vw, 300px" /></a>
<a href='https://www.worldwarbirdnews.com/wp-content/uploads/2023/03/IMG_8662.jpg'><img loading="lazy" decoding="async" width="300" height="200" src="https://www.worldwarbirdnews.com/wp-content/uploads/2023/03/IMG_8662-300x200.jpg" class="attachment-medium size-medium" alt="" srcset="https://www.worldwarbirdnews.com/wp-content/uploads/2023/03/IMG_8662-300x200.jpg 300w, https://www.worldwarbirdnews.com/wp-content/uploads/2023/03/IMG_8662-600x400.jpg 600w, https://www.worldwarbirdnews.com/wp-content/uploads/2023/03/IMG_8662-150x100.jpg 150w, https://www.worldwarbirdnews.com/wp-content/uploads/2023/03/IMG_8662-768x512.jpg 768w, https://www.worldwarbirdnews.com/wp-content/uploads/2023/03/IMG_8662-1536x1025.jpg 1536w, https://www.worldwarbirdnews.com/wp-content/uploads/2023/03/IMG_8662-836x558.jpg 836w, https://www.worldwarbirdnews.com/wp-content/uploads/2023/03/IMG_8662.jpg 2000w" sizes="auto, (max-width: 300px) 100vw, 300px" /></a>

<p>Many thanks Damien Defever for his photos of the Reno racers, taken in 2006 and 2010.</p>
<p>The full presse release can be found <a href="https://airrace.org/news/to-our-loyal-fans-and-passionate-community/" target="_blank" rel="noopener noreferrer">on the RARA&#8217;s website</a> :</p>
<p><a href="https://airrace.org/news/to-our-loyal-fans-and-passionate-community/" target="_blank" rel="noopener noreferrer" target="_blank" rel="noopener"><img loading="lazy" decoding="async" class="aligncenter wp-image-4272 size-full" src="https://www.worldwarbirdnews.com/wp-content/uploads/2023/03/RARA_logo-600x600-1.png" alt="" width="600" height="600" srcset="https://www.worldwarbirdnews.com/wp-content/uploads/2023/03/RARA_logo-600x600-1.png 600w, https://www.worldwarbirdnews.com/wp-content/uploads/2023/03/RARA_logo-600x600-1-300x300.png 300w, https://www.worldwarbirdnews.com/wp-content/uploads/2023/03/RARA_logo-600x600-1-150x150.png 150w" sizes="auto, (max-width: 600px) 100vw, 600px" /></a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.worldwarbirdnews.com/2023/03/10/no-more-national-championship-air-races-at-reno-stead-airport-after-2023/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>P-51 Mustang racer &#8220;Precious Metal&#8221; heavily damaged by fire</title>
		<link>https://www.worldwarbirdnews.com/2015/09/11/p-51-mustang-racer-precious-metal-heavily-damaged-by-fire/</link>
					<comments>https://www.worldwarbirdnews.com/2015/09/11/p-51-mustang-racer-precious-metal-heavily-damaged-by-fire/#respond</comments>
		
		<dc:creator><![CDATA[World Warbird News]]></dc:creator>
		<pubDate>Fri, 11 Sep 2015 10:23:16 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Crashes/Accidents/Mishaps]]></category>
		<category><![CDATA[North American P-51 Mustang]]></category>
		<category><![CDATA[Reno Air Races]]></category>
		<guid isPermaLink="false">http://www.worldwarbirdnews.com/?p=2813</guid>

					<description><![CDATA[The P-51 Mustang racer &#8220;Precious Metal&#8221;, heavily modified for racing, was seriously damaged by fire after refuelling on 8 September. Pilot Thom Richard was able to leave the aircraft unharmed, but the Mustang was badly damaged before fire units could respond. Following this accident, the numerous messages of support received by the Precious Metal team &#8230; </p><p><a class="more-link btn" href="https://www.worldwarbirdnews.com/2015/09/11/p-51-mustang-racer-precious-metal-heavily-damaged-by-fire/">Continue reading</a>]]></description>
										<content:encoded><![CDATA[<div id="attachment_2814" style="width: 1024px" class="wp-caption aligncenter"><a href="http://www.worldwarbirdnews.com/wp-content/uploads/2015/09/P-51-Precious-Metal.jpg"><img loading="lazy" decoding="async" aria-describedby="caption-attachment-2814" class="size-full wp-image-2814" src="http://www.worldwarbirdnews.com/wp-content/uploads/2015/09/P-51-Precious-Metal.jpg" alt="The P-51 Mustang racer &quot;Precious Metal&quot;. (Photo Midland Airport (CC BY-ND 2.0))" width="1024" height="678" srcset="https://www.worldwarbirdnews.com/wp-content/uploads/2015/09/P-51-Precious-Metal.jpg 1024w, https://www.worldwarbirdnews.com/wp-content/uploads/2015/09/P-51-Precious-Metal-150x99.jpg 150w, https://www.worldwarbirdnews.com/wp-content/uploads/2015/09/P-51-Precious-Metal-300x199.jpg 300w, https://www.worldwarbirdnews.com/wp-content/uploads/2015/09/P-51-Precious-Metal-600x397.jpg 600w" sizes="auto, (max-width: 1024px) 100vw, 1024px" /></a><p id="caption-attachment-2814" class="wp-caption-text">The P-51 Mustang racer &#8220;Precious Metal&#8221;. (Photo Midland Airport (CC BY-ND 2.0))</p></div>
<p>The P-51 Mustang racer &#8220;Precious Metal&#8221;, heavily modified for racing, was seriously damaged by fire after refuelling on 8 September.</p>
<p>Pilot Thom Richard was able to leave the aircraft unharmed, but the Mustang was badly damaged before fire units could respond.</p>
<p>Following this accident, the numerous messages of support received by the Precious Metal team have convinced them to rebuild the aircraft and donations are being sought after to help rebuild the aircraft. One proposal is to offer to buy one square inch of the aircraft for $50, on which the donator&#8217;s photo will then be printed and flown around the track once the aircraft is rebuilt. Donators can purchase as many square inches as they want, and will get a bigger photo of them if they buy several.</p>
<p class="wp-more-tag mce-wp-more" title="Read more..." data-wp-more="more" data-mce-placeholder="1">More information about how you can help the team can be found on their Facebook page: <a href="https://www.facebook.com/Precious-Metal-Air-Racing-Fan-Page-271055266243368/timeline/" target="_blank" rel="noopener noreferrer" target="_blank">Precious Metal Air Racing Fan Page</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.worldwarbirdnews.com/2015/09/11/p-51-mustang-racer-precious-metal-heavily-damaged-by-fire/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Reno racer P-51 &#8220;Strega&#8221; for sale</title>
		<link>https://www.worldwarbirdnews.com/2013/10/28/reno-racer-p-51-strega-for-sale/</link>
					<comments>https://www.worldwarbirdnews.com/2013/10/28/reno-racer-p-51-strega-for-sale/#respond</comments>
		
		<dc:creator><![CDATA[World Warbird News]]></dc:creator>
		<pubDate>Sun, 27 Oct 2013 23:50:26 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[North American P-51 Mustang]]></category>
		<category><![CDATA[Reno Air Races]]></category>
		<guid isPermaLink="false">http://www.worldwarbirdnews.com/?p=2064</guid>

					<description><![CDATA[Eleven-time Reno Air Races winner P-51 &#8220;Strega&#8221; is for sale or available for corporate championship, according to this article by Warbirds News. Strega was a strong contender for victory in the 2013 races in Reno but was ultimately disqualified after cutting the showline. Read the full article here.]]></description>
										<content:encoded><![CDATA[<div id="attachment_2065" style="width: 150px" class="wp-caption alignleft"><a href="http://www.worldwarbirdnews.com/wp-content/uploads/2013/10/P-51-Strega.jpg"><img loading="lazy" decoding="async" aria-describedby="caption-attachment-2065" class="size-thumbnail wp-image-2065" alt="Photo tataquax (CC BY-SA 2.0)" src="http://www.worldwarbirdnews.com/wp-content/uploads/2013/10/P-51-Strega-150x102.jpg" width="150" height="102" srcset="https://www.worldwarbirdnews.com/wp-content/uploads/2013/10/P-51-Strega-150x102.jpg 150w, https://www.worldwarbirdnews.com/wp-content/uploads/2013/10/P-51-Strega-300x205.jpg 300w, https://www.worldwarbirdnews.com/wp-content/uploads/2013/10/P-51-Strega-600x410.jpg 600w, https://www.worldwarbirdnews.com/wp-content/uploads/2013/10/P-51-Strega.jpg 1024w" sizes="auto, (max-width: 150px) 100vw, 150px" /></a><p id="caption-attachment-2065" class="wp-caption-text">Photo tataquax (CC BY-SA 2.0)</p></div>
<p>Eleven-time Reno Air Races winner P-51 &#8220;Strega&#8221; is for sale or available for corporate championship, according to this article by <a href="http://www.warbirdsnews.com/warbird-news/11-time-reno-air-races-national-champion-strega-sale-corporate-sponsorship.html" target="_blank" rel="noopener noreferrer" target="_blank">Warbirds News</a>.</p>
<p>Strega was a strong contender for victory in the 2013 races in Reno but was ultimately disqualified after cutting the showline.</p>
<p>Read the full article <a href="http://www.warbirdsnews.com/warbird-news/11-time-reno-air-races-national-champion-strega-sale-corporate-sponsorship.html" target="_blank" rel="noopener noreferrer" target="_blank">here</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.worldwarbirdnews.com/2013/10/28/reno-racer-p-51-strega-for-sale/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Reno Air Racing Association receives conditional approval to hold races in 2012</title>
		<link>https://www.worldwarbirdnews.com/2012/05/19/reno-air-racing-association-receives-conditional-approval-to-hold-races-in-2012/</link>
					<comments>https://www.worldwarbirdnews.com/2012/05/19/reno-air-racing-association-receives-conditional-approval-to-hold-races-in-2012/#respond</comments>
		
		<dc:creator><![CDATA[World Warbird News]]></dc:creator>
		<pubDate>Sat, 19 May 2012 09:22:06 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Air racing]]></category>
		<category><![CDATA[Reno]]></category>
		<category><![CDATA[Reno Air Races]]></category>
		<guid isPermaLink="false">http://www.worldwarbirdnews.com/?p=1449</guid>

					<description><![CDATA[The Reno Air Racing Association has received a conditional approval to hold its annual races, provided it obtains insurance coverage of at least $100 million.The races should be held from September 12 to 16. The RARA will also respond to seven security recommendations made last month by the NTSB. An in-house panel of aviation experts &#8230; </p><p><a class="more-link btn" href="https://www.worldwarbirdnews.com/2012/05/19/reno-air-racing-association-receives-conditional-approval-to-hold-races-in-2012/">Continue reading</a>]]></description>
										<content:encoded><![CDATA[<div id="attachment_1163" style="width: 100px" class="wp-caption alignleft"><a href="http://www.worldwarbirdnews.com/2012/01/05/2012-reno-air-races-to-be-held-from-september-12th-to-16th/reno-air-races-t-6/" rel="attachment wp-att-1163"><img loading="lazy" decoding="async" aria-describedby="caption-attachment-1163" class="size-thumbnail wp-image-1163" title="Reno Air Races T-6" src="http://www.worldwarbirdnews.com/wp-content/uploads/2012/01/Reno-Air-Races-T-6-100x150.jpg" alt="" width="100" height="150" srcset="https://www.worldwarbirdnews.com/wp-content/uploads/2012/01/Reno-Air-Races-T-6-100x150.jpg 100w, https://www.worldwarbirdnews.com/wp-content/uploads/2012/01/Reno-Air-Races-T-6-200x300.jpg 200w, https://www.worldwarbirdnews.com/wp-content/uploads/2012/01/Reno-Air-Races-T-6.jpg 427w" sizes="auto, (max-width: 100px) 100vw, 100px" /></a><p id="caption-attachment-1163" class="wp-caption-text">Photo Reno Tahoe (CC BY-NC-ND 2.0)</p></div>
<p>The Reno Air Racing Association has received a conditional approval to hold its annual races, provided it obtains insurance coverage of at least $100 million.The races should be held from September 12 to 16.</p>
<p>The RARA will also respond to seven security recommendations made last month by the NTSB. An in-house panel of aviation experts was also created to investigate the incident and come up with more recommendations to improve the safety of the event.</p>
<p>These increased safety measures are the result of the tragic accident of September 16, 2011, that cost the life of Jimmy Leeward and eleven spectators, while injuring another 69.</p>
<p>Source: <a href="http://www.eaa.org/news/2012/2012-05-18_reno.asp" target="_blank" rel="noopener noreferrer" target="_blank">EAA</a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.worldwarbirdnews.com/2012/05/19/reno-air-racing-association-receives-conditional-approval-to-hold-races-in-2012/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>2012 Reno Air Races to be held from September 12th to 16th</title>
		<link>https://www.worldwarbirdnews.com/2012/01/05/2012-reno-air-races-to-be-held-from-september-12th-to-16th/</link>
					<comments>https://www.worldwarbirdnews.com/2012/01/05/2012-reno-air-races-to-be-held-from-september-12th-to-16th/#respond</comments>
		
		<dc:creator><![CDATA[World Warbird News]]></dc:creator>
		<pubDate>Thu, 05 Jan 2012 10:11:15 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Air racing]]></category>
		<category><![CDATA[Reno Air Races]]></category>
		<guid isPermaLink="false">http://www.worldwarbirdnews.com/?p=1162</guid>

					<description><![CDATA[Despite concerns that the Reno Air Races might disappear after last year&#8217;s tragic crash which resulted in 11 deaths and over 70 injuries, the Reno Air Racing Association has announced that it is intending to host the 49th edition of the races from September 12th to 16th. A safety panel of aviation experts will study &#8230; </p><p><a class="more-link btn" href="https://www.worldwarbirdnews.com/2012/01/05/2012-reno-air-races-to-be-held-from-september-12th-to-16th/">Continue reading</a>]]></description>
										<content:encoded><![CDATA[<div id="attachment_1163" style="width: 100px" class="wp-caption alignleft"><a href="http://www.worldwarbirdnews.com/2012/01/05/2012-reno-air-races-to-be-held-from-september-12th-to-16th/reno-air-races-t-6/" rel="attachment wp-att-1163"><img loading="lazy" decoding="async" aria-describedby="caption-attachment-1163" class="size-thumbnail wp-image-1163" title="Reno Air Races T-6" src="http://www.worldwarbirdnews.com/wp-content/uploads/2012/01/Reno-Air-Races-T-6-100x150.jpg" alt="" width="100" height="150" srcset="https://www.worldwarbirdnews.com/wp-content/uploads/2012/01/Reno-Air-Races-T-6-100x150.jpg 100w, https://www.worldwarbirdnews.com/wp-content/uploads/2012/01/Reno-Air-Races-T-6-200x300.jpg 200w, https://www.worldwarbirdnews.com/wp-content/uploads/2012/01/Reno-Air-Races-T-6.jpg 427w" sizes="auto, (max-width: 100px) 100vw, 100px" /></a><p id="caption-attachment-1163" class="wp-caption-text">Photo Reno Tahoe (CC BY-NC-ND 2.0)</p></div>
<p>Despite concerns that the Reno Air Races might disappear after last year&#8217;s tragic crash which resulted in 11 deaths and over 70 injuries, the Reno Air Racing Association has announced that it is intending to host the 49th edition of the races from September 12th to 16th. A safety panel of aviation experts will study all aspects of the race in order to improve the safety of the races. Read more about this topic on the <a href="http://www.eaa.org/news/2012/2012-01-04_reno_race_plans.asp" target="_blank" rel="noopener noreferrer" target="_blank">EAA website</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.worldwarbirdnews.com/2012/01/05/2012-reno-air-races-to-be-held-from-september-12th-to-16th/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Howard Hughes record broken by Reno racer</title>
		<link>https://www.worldwarbirdnews.com/2011/10/13/howard-hughes-record-broken-by-reno-racer/</link>
					<comments>https://www.worldwarbirdnews.com/2011/10/13/howard-hughes-record-broken-by-reno-racer/#comments</comments>
		
		<dc:creator><![CDATA[World Warbird News]]></dc:creator>
		<pubDate>Thu, 13 Oct 2011 07:22:13 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Record]]></category>
		<category><![CDATA[Reno Air Races]]></category>
		<category><![CDATA[Speed record]]></category>
		<category><![CDATA[United States of America]]></category>
		<guid isPermaLink="false">http://www.worldwarbirdnews.com/?p=815</guid>

					<description><![CDATA[On October 10, Will Whiteside broke the world speed record for an piston-engine powered aircraft of less than 6,600 lbs. This record was held since 1935 by Howard Hughes in his H1 racer, and was only broken in 2002 by an H1 replica. Flying his Yak-3U &#8220;Steadfast&#8221;, Whiteside broke the record at 407 mph, beating &#8230; </p><p><a class="more-link btn" href="https://www.worldwarbirdnews.com/2011/10/13/howard-hughes-record-broken-by-reno-racer/">Continue reading</a>]]></description>
										<content:encoded><![CDATA[<div id="attachment_816" style="width: 150px" class="wp-caption alignleft"><a href="http://www.worldwarbirdnews.com/2011/10/13/howard-hughes-record-broken-by-reno-racer/yak-3u-steadfast/" rel="attachment wp-att-816"><img loading="lazy" decoding="async" aria-describedby="caption-attachment-816" class="size-thumbnail wp-image-816" title="Yak-3U Steadfast" src="http://www.worldwarbirdnews.com/wp-content/uploads/2011/10/Yak-3U-Steadfast-150x112.jpg" alt="" width="150" height="112" srcset="https://www.worldwarbirdnews.com/wp-content/uploads/2011/10/Yak-3U-Steadfast-150x112.jpg 150w, https://www.worldwarbirdnews.com/wp-content/uploads/2011/10/Yak-3U-Steadfast-300x225.jpg 300w, https://www.worldwarbirdnews.com/wp-content/uploads/2011/10/Yak-3U-Steadfast.jpg 640w" sizes="auto, (max-width: 150px) 100vw, 150px" /></a><p id="caption-attachment-816" class="wp-caption-text">Whiteside&#39;s record-breaking Yak-3U &quot;Steadfast&quot; (Photo Jack Snell (CC BY-NC-SA 2.0)).</p></div>
<p>On October 10, Will Whiteside broke the world speed record for an piston-engine powered aircraft of less than 6,600 lbs. This record was held since 1935 by Howard Hughes in his H1 racer, and was only broken in 2002 by an H1 replica. Flying his Yak-3U &#8220;Steadfast&#8221;, Whiteside broke the record at 407 mph, beating the H1 replica by 102 mph.<span id="more-815"></span></p>
<p>The record-breaking flight was made in Bonneville Salt Flats, Utah. It should soon be validated by the Fédération Aéronautique Internationale. Whiteside, who ran at the Reno Air Race this year, flies a 2005 Yak-3U powered by a 1,750 hp Pratt &amp; Whitney R-2000 7M2 radial engine.</p>
<p><a href="http://www.teamsteadfast.com/" target="_blank" rel="noopener noreferrer" target="_blank">Visit Team Steadfast&#8217;s website.</a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.worldwarbirdnews.com/2011/10/13/howard-hughes-record-broken-by-reno-racer/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Reno Air Races cancelled after deadly crash</title>
		<link>https://www.worldwarbirdnews.com/2011/09/17/reno-air-races-cancelled-after-crash/</link>
					<comments>https://www.worldwarbirdnews.com/2011/09/17/reno-air-races-cancelled-after-crash/#respond</comments>
		
		<dc:creator><![CDATA[World Warbird News]]></dc:creator>
		<pubDate>Sat, 17 Sep 2011 08:35:21 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Crashes/Accidents/Mishaps]]></category>
		<category><![CDATA[Fatality]]></category>
		<category><![CDATA[Jimmy Leeward]]></category>
		<category><![CDATA[North American P-51 Mustang]]></category>
		<category><![CDATA[Reno]]></category>
		<category><![CDATA[Reno Air Races]]></category>
		<category><![CDATA[The Galloping Ghost]]></category>
		<guid isPermaLink="false">http://www.worldwarbirdnews.com/?p=673</guid>

					<description><![CDATA[(Updated 09/19/11 @ 23:07) The heavily modified P-51 &#8220;The Galloping Ghost&#8221;, flown by 74 year-old veteran racer Jimmy Leeward, crashed in Reno yesterday at 4:20 PM, very close to the crowd. According to a recent police report, the pilot was killed upon impact and six spectators were killed by projected debris. Another two died from their &#8230; </p><p><a class="more-link btn" href="https://www.worldwarbirdnews.com/2011/09/17/reno-air-races-cancelled-after-crash/">Continue reading</a>]]></description>
										<content:encoded><![CDATA[<div id="attachment_677" style="width: 150px" class="wp-caption alignleft"><a href="http://www.worldwarbirdnews.com/2011/09/17/reno-air-races-cancelled-after-crash/the-galloping-ghost-by-photobunny/" rel="attachment wp-att-677"><img loading="lazy" decoding="async" aria-describedby="caption-attachment-677" class="size-thumbnail wp-image-677" title="The Galloping Ghost by photobunny" src="http://www.worldwarbirdnews.com/wp-content/uploads/2011/09/The-Galloping-Ghost-by-photobunny-150x73.jpg" alt="" width="150" height="73" srcset="https://www.worldwarbirdnews.com/wp-content/uploads/2011/09/The-Galloping-Ghost-by-photobunny-150x73.jpg 150w, https://www.worldwarbirdnews.com/wp-content/uploads/2011/09/The-Galloping-Ghost-by-photobunny-300x146.jpg 300w, https://www.worldwarbirdnews.com/wp-content/uploads/2011/09/The-Galloping-Ghost-by-photobunny.jpg 800w" sizes="auto, (max-width: 150px) 100vw, 150px" /></a><p id="caption-attachment-677" class="wp-caption-text">&quot;The Galloping Ghost&quot; at the 2010 Reno Air races (Photo Photobunny (CC BY-NC-ND 2.0))</p></div>
